7 Kva Home Generators Cummins Generator Price
This JBT Portable Model Diesel Generator from Starocean has Compact structure, overload protection, safe and practical, durable and reliable work, wide range of applications.
The portable diesel generators are made to deliver reliable power with a durable, convenient design – plus a wealth of features that maximize usability and enhance your peace of mind.
Advantages:
1. Easier to start,100%Copper Motor.
2. Overload protection for safe running.
3. Solid Muffler to reduce the noise.
4. Waterproof Protection for the OFF/ON switch.
5. Full frame protection for easy transportation and carry.
6. Compact, light and portable power source for entertainment, emergency and home use.
7. Economical, low fuel consumption for continuous stable running .
8. Easy maintenance with brush-less alternator and electronic ignition.
9. Standard configuration of voltmeter enables convenient use.
10. AC/DC circuit breaker ensure safety for its overload and shock circuit protection.
11. 100% testing with loaded before packing.
12. With CE,GS,ROHS,ISO9001,TUV,SONCAP certification.
13. 12 months warranty for long sevices life.
14. Reasonable price with higher quality.
Parameters:
Dynamo | model | JBT7500SET-1 | JBT8500SET-I | JBT10000SET-1 | JBT12000SET-1 |
power(KW) | 5/5.5 | 6/6.5 | 8/8.5 | 9.5/10 | |
Rated voltage(v) | 230/400 | ||||
current(A) | 8.3/14.5 | 9.4/16.25 | 12.3/21.25 | 14.4/25 | |
Rated speed | 3600 | ||||
Phase | Single-phase/three-phase | ||||
power factor | 0.8 | ||||
Excitation method | AVR automatic voltage regulation | ||||
Engine | model | 186 | 190 | 192 | 1100 |
engine type | |||||
Displacement (cc) | 418 | 499 | 499 | 667 | |
Bore*journey(M) | 86*72 | 90*90 | 92*75 | 100*115 | |
Oil capacity (L) | 1.65 | 1.65 | 1.65 | 1.8 | |
Fuel tank capacity (L) | 15 | ||||
oil type | CD level or above or CF-4 | ||||
Start method | Electric start | ||||
fuel consumption (L) | 228 | 228 | 228 | 235 | |
Noise level (Dba/7) | 80 | ||||
Continuous working time (h) | 8 | ||||
Other | Caster attachment | optional | |||
Size (L*W*H) | 1100*560*770 | 1100*560*770 | 1100*560*770 | 1100*560*770 | |
Weight (kg) | 160 | 165 | 170 | 195 |
Contact Me: